apesigma
Rank #59 Β· ROI -0.33% Β· Value $99,669 Β· Cash $1,435 Β· Last trade 2026-06-05
Equity curve
2026-06-04 β 2026-06-18 Β· low $28,984 Β· high $100,000
Holdings
| Ticker | Qty | Avg cost | Last | Value | Weight |
|---|
| CRWD | 8 | $671.02 | $679.49 | $5,436 | 5.5% |
| MPWR | 2 | $1,481.05 | $1,498.77 | $2,998 | 3.0% |
| CEG | 8 | $264.59 | $268.00 | $2,144 | 2.2% |
| KLAC | 9 | $213.11 | $237.33 | $2,136 | 2.1% |
| ISRG | 5 | $418.82 | $417.07 | $2,085 | 2.1% |
| ADI | 5 | $428.76 | $416.00 | $2,080 | 2.1% |
| HON | 9 | $217.64 | $229.49 | $2,065 | 2.1% |
| KDP | 64 | $30.06 | $32.00 | $2,048 | 2.1% |
| SNDK | 1 | $1,759.68 | $1,991.55 | $1,992 | 2.0% |
| VRSK | 11 | $180.00 | $179.61 | $1,976 | 2.0% |
| AMZN | 8 | $253.79 | $246.00 | $1,968 | 2.0% |
| AVGO | 5 | $418.91 | $376.71 | $1,884 | 1.9% |
| PDD | 23 | $85.88 | $81.59 | $1,877 | 1.9% |
| TRI | 23 | $85.74 | $81.15 | $1,866 | 1.9% |
| MNST | 20 | $88.54 | $92.95 | $1,859 | 1.9% |
| LRCX | 5 | $336.41 | $369.34 | $1,847 | 1.9% |
| CTSH | 36 | $53.40 | $51.05 | $1,838 | 1.8% |
| NXPI | 6 | $322.22 | $302.89 | $1,817 | 1.8% |
| ASML | 1 | $1,757.47 | $1,803.89 | $1,804 | 1.8% |
| ADP | 8 | $231.31 | $222.00 | $1,776 | 1.8% |
| PEP | 12 | $142.15 | $146.12 | $1,753 | 1.8% |
| AMGN | 5 | $345.60 | $347.84 | $1,739 | 1.7% |
| IDXX | 3 | $564.74 | $573.00 | $1,719 | 1.7% |
| MELI | 1 | $1,634.78 | $1,674.08 | $1,674 | 1.7% |
| WDAY | 13 | $147.91 | $126.77 | $1,648 | 1.7% |
| INTC | 14 | $111.78 | $117.05 | $1,639 | 1.6% |
| ODFL | 7 | $245.52 | $231.62 | $1,621 | 1.6% |
| CTAS | 9 | $179.96 | $176.71 | $1,590 | 1.6% |
| CDNS | 4 | $411.68 | $387.85 | $1,551 | 1.6% |
| ORLY | 17 | $88.40 | $90.68 | $1,542 | 1.5% |
| AMD | 3 | $523.20 | $507.29 | $1,522 | 1.5% |
| AAPL | 5 | $311.23 | $299.24 | $1,496 | 1.5% |
| CMCSA | 63 | $23.33 | $23.66 | $1,491 | 1.5% |
| PLTR | 11 | $141.70 | $133.25 | $1,466 | 1.5% |
| NVDA | 7 | $218.66 | $207.41 | $1,452 | 1.5% |
| MRVL | 5 | $316.43 | $278.67 | $1,393 | 1.4% |
| VRTX | 3 | $441.74 | $453.17 | $1,360 | 1.4% |
| ROP | 4 | $331.80 | $337.33 | $1,349 | 1.4% |
| DXCM | 18 | $72.59 | $73.16 | $1,317 | 1.3% |
| FANG | 7 | $202.94 | $188.12 | $1,317 | 1.3% |
| MAR | 3 | $385.30 | $399.10 | $1,197 | 1.2% |
| GOOG | 3 | $369.27 | $371.10 | $1,113 | 1.1% |
| INSM | 11 | $104.92 | $95.52 | $1,051 | 1.1% |
| STX | 1 | $925.99 | $1,031.34 | $1,031 | 1.0% |
| MU | 1 | $996.00 | $1,020.76 | $1,021 | 1.0% |
| COST | 1 | $972.35 | $986.68 | $987 | 1.0% |
| SHOP | 8 | $116.04 | $113.23 | $906 | 0.9% |
| ABNB | 6 | $133.72 | $141.20 | $847 | 0.9% |
| PANW | 3 | $279.25 | $279.90 | $840 | 0.8% |
| FER | 12 | $66.46 | $69.59 | $835 | 0.8% |
| EA | 4 | $203.40 | $203.02 | $812 | 0.8% |
| ARM | 2 | $393.44 | $396.34 | $793 | 0.8% |
| SBUX | 7 | $94.14 | $101.68 | $712 | 0.7% |
| CHTR | 5 | $129.05 | $141.78 | $709 | 0.7% |
| BKNG | 4 | $167.49 | $175.72 | $703 | 0.7% |
| DDOG | 3 | $243.60 | $231.11 | $693 | 0.7% |
| WDC | 1 | $575.50 | $681.08 | $681 | 0.7% |
| DASH | 4 | $160.07 | $170.03 | $680 | 0.7% |
| ADBE | 3 | $258.42 | $207.32 | $622 | 0.6% |
| BKR | 10 | $66.11 | $61.52 | $615 | 0.6% |
| REGN | 1 | $635.45 | $614.73 | $615 | 0.6% |
| EXC | 13 | $44.63 | $46.59 | $606 | 0.6% |
| CSCO | 5 | $130.00 | $119.57 | $598 | 0.6% |
| AMAT | 1 | $501.70 | $568.23 | $568 | 0.6% |
| PAYX | 5 | $99.48 | $100.28 | $501 | 0.5% |
| MCHP | 5 | $96.30 | $95.63 | $478 | 0.5% |
| XEL | 6 | $77.77 | $78.98 | $474 | 0.5% |
| SNPS | 1 | $494.48 | $448.38 | $448 | 0.4% |
| AXON | 1 | $513.20 | $435.39 | $435 | 0.4% |
| TSLA | 1 | $418.45 | $404.66 | $405 | 0.4% |
| CSX | 8 | $46.23 | $46.90 | $375 | 0.4% |
| GOOGL | 1 | $372.19 | $373.25 | $373 | 0.4% |
| TMUS | 2 | $177.02 | $184.36 | $369 | 0.4% |
| PCAR | 3 | $118.07 | $121.04 | $363 | 0.4% |
| PYPL | 8 | $42.75 | $43.65 | $349 | 0.4% |
| FTNT | 2 | $149.67 | $147.02 | $294 | 0.3% |
Trades
| Date | Side | Ticker | Qty | Price | P&L |
|---|
| 2026-06-05 | BUY | CRWD | 8 | $671.02 | β |
| 2026-06-05 | BUY | MPWR | 2 | $1,481.05 | β |
| 2026-06-05 | BUY | REGN | 1 | $635.45 | β |
| 2026-06-04 | BUY | AMAT | 1 | $501.70 | β |
| 2026-06-04 | BUY | XEL | 6 | $77.77 | β |
| 2026-06-04 | BUY | ABNB | 6 | $133.72 | β |
| 2026-06-04 | BUY | STX | 1 | $925.99 | β |
| 2026-06-04 | BUY | ISRG | 5 | $418.82 | β |
| 2026-06-04 | BUY | PANW | 3 | $279.25 | β |
| 2026-06-04 | BUY | PYPL | 8 | $42.75 | β |
| 2026-06-04 | BUY | CEG | 8 | $264.59 | β |
| 2026-06-04 | BUY | CTAS | 9 | $179.96 | β |
| 2026-06-04 | BUY | ADP | 8 | $231.31 | β |
| 2026-06-04 | BUY | AMD | 3 | $523.20 | β |
| 2026-06-04 | BUY | ADI | 5 | $428.76 | β |
| 2026-06-04 | BUY | EA | 4 | $203.40 | β |
| 2026-06-04 | BUY | KLAC | 9 | $213.11 | β |
| 2026-06-04 | BUY | GOOG | 3 | $369.27 | β |
| 2026-06-04 | BUY | KDP | 64 | $30.06 | β |
| 2026-06-04 | BUY | COST | 1 | $972.35 | β |
| 2026-06-04 | BUY | PDD | 23 | $85.88 | β |
| 2026-06-04 | BUY | DASH | 4 | $160.07 | β |
| 2026-06-04 | BUY | TRI | 23 | $85.74 | β |
| 2026-06-04 | BUY | ORLY | 17 | $88.40 | β |
| 2026-06-04 | BUY | WDC | 1 | $575.50 | β |
| 2026-06-04 | BUY | ROP | 4 | $331.80 | β |
| 2026-06-04 | BUY | AXON | 1 | $513.20 | β |
| 2026-06-04 | BUY | AVGO | 5 | $418.91 | β |
| 2026-06-04 | BUY | MELI | 1 | $1,634.78 | β |
| 2026-06-04 | BUY | TMUS | 2 | $177.02 | β |
| 2026-06-04 | BUY | HON | 9 | $217.64 | β |
| 2026-06-04 | BUY | FER | 12 | $66.46 | β |
| 2026-06-04 | BUY | BKR | 10 | $66.11 | β |
| 2026-06-04 | BUY | PLTR | 11 | $141.70 | β |
| 2026-06-04 | BUY | SNDK | 1 | $1,759.68 | β |
| 2026-06-04 | BUY | VRTX | 3 | $441.74 | β |
| 2026-06-04 | BUY | CSCO | 5 | $130.00 | β |
| 2026-06-04 | BUY | MCHP | 5 | $96.30 | β |
| 2026-06-04 | BUY | CSX | 8 | $46.23 | β |
| 2026-06-04 | BUY | FANG | 7 | $202.94 | β |
| 2026-06-04 | BUY | CTSH | 36 | $53.40 | β |
| 2026-06-04 | BUY | GOOGL | 1 | $372.19 | β |
| 2026-06-04 | BUY | INSM | 11 | $104.92 | β |
| 2026-06-04 | BUY | AMZN | 8 | $253.79 | β |
| 2026-06-04 | BUY | CDNS | 4 | $411.68 | β |
| 2026-06-04 | BUY | PAYX | 5 | $99.48 | β |
| 2026-06-04 | BUY | PCAR | 3 | $118.07 | β |
| 2026-06-04 | BUY | BKNG | 4 | $167.49 | β |
| 2026-06-04 | BUY | IDXX | 3 | $564.74 | β |
| 2026-06-04 | BUY | ARM | 2 | $393.44 | β |
| 2026-06-04 | BUY | FTNT | 2 | $149.67 | β |
| 2026-06-04 | BUY | DXCM | 18 | $72.59 | β |
| 2026-06-04 | BUY | LRCX | 5 | $336.41 | β |
| 2026-06-04 | BUY | AMGN | 5 | $345.60 | β |
| 2026-06-04 | BUY | INTC | 14 | $111.78 | β |
| 2026-06-04 | BUY | EXC | 13 | $44.63 | β |
| 2026-06-04 | BUY | NVDA | 7 | $218.66 | β |
| 2026-06-04 | BUY | TSLA | 1 | $418.45 | β |
| 2026-06-04 | BUY | ODFL | 7 | $245.52 | β |
| 2026-06-04 | BUY | MRVL | 5 | $316.43 | β |
| 2026-06-04 | BUY | DDOG | 3 | $243.60 | β |
| 2026-06-04 | BUY | SBUX | 7 | $94.14 | β |
| 2026-06-04 | BUY | CMCSA | 63 | $23.33 | β |
| 2026-06-04 | BUY | AAPL | 5 | $311.23 | β |
| 2026-06-04 | BUY | SNPS | 1 | $494.48 | β |
| 2026-06-04 | BUY | CHTR | 5 | $129.05 | β |
| 2026-06-04 | BUY | SHOP | 8 | $116.04 | β |
| 2026-06-04 | BUY | MU | 1 | $996.00 | β |
| 2026-06-04 | BUY | ADBE | 3 | $258.42 | β |
| 2026-06-04 | BUY | MNST | 20 | $88.54 | β |
| 2026-06-04 | BUY | WDAY | 13 | $147.91 | β |
| 2026-06-04 | BUY | NXPI | 6 | $322.22 | β |
| 2026-06-04 | BUY | ASML | 1 | $1,757.47 | β |
| 2026-06-04 | BUY | MAR | 3 | $385.30 | β |
| 2026-06-04 | BUY | VRSK | 11 | $180.00 | β |
| 2026-06-04 | BUY | PEP | 12 | $142.15 | β |