sigma
Rank #60 Β· ROI -0.35% Β· Value $99,650 Β· Cash $4,583 Β· Last trade 2026-06-04
Equity curve
2026-06-04 β 2026-06-18 Β· low $37,489 Β· high $100,000
Holdings
| Ticker | Qty | Avg cost | Last | Value | Weight |
|---|
| PYPL | 87 | $42.75 | $43.65 | $3,798 | 3.8% |
| TSLA | 9 | $418.45 | $404.66 | $3,642 | 3.7% |
| ZS | 28 | $135.26 | $127.23 | $3,562 | 3.6% |
| AMD | 7 | $523.20 | $507.29 | $3,551 | 3.6% |
| FER | 48 | $66.46 | $69.59 | $3,340 | 3.4% |
| CSCO | 27 | $130.00 | $119.57 | $3,228 | 3.2% |
| PAYX | 32 | $99.48 | $100.28 | $3,209 | 3.2% |
| ABNB | 22 | $133.72 | $141.20 | $3,106 | 3.1% |
| CTSH | 60 | $53.40 | $51.05 | $3,063 | 3.1% |
| VRSK | 17 | $180.00 | $179.61 | $3,053 | 3.1% |
| ODFL | 13 | $245.52 | $231.62 | $3,011 | 3.0% |
| AAPL | 10 | $311.23 | $299.24 | $2,992 | 3.0% |
| CCEP | 30 | $92.02 | $99.24 | $2,977 | 3.0% |
| GOOG | 8 | $369.27 | $371.10 | $2,969 | 3.0% |
| IDXX | 5 | $564.74 | $573.00 | $2,865 | 2.9% |
| EA | 13 | $203.40 | $203.02 | $2,639 | 2.6% |
| LITE | 3 | $945.08 | $875.36 | $2,626 | 2.6% |
| CSX | 55 | $46.23 | $46.90 | $2,580 | 2.6% |
| WBD | 96 | $27.00 | $26.60 | $2,554 | 2.6% |
| MAR | 6 | $385.30 | $399.10 | $2,395 | 2.4% |
| DASH | 14 | $160.07 | $170.03 | $2,380 | 2.4% |
| BKR | 37 | $66.11 | $61.52 | $2,276 | 2.3% |
| ISRG | 5 | $418.82 | $417.07 | $2,085 | 2.1% |
| LIN | 4 | $507.45 | $518.17 | $2,073 | 2.1% |
| CRWD | 3 | $719.09 | $679.49 | $2,038 | 2.0% |
| ROST | 8 | $233.06 | $234.49 | $1,876 | 1.9% |
| PLTR | 14 | $141.70 | $133.25 | $1,866 | 1.9% |
| HON | 8 | $217.64 | $229.49 | $1,836 | 1.8% |
| META | 3 | $627.57 | $600.21 | $1,801 | 1.8% |
| AMGN | 5 | $345.60 | $347.84 | $1,739 | 1.7% |
| SBUX | 17 | $94.14 | $101.68 | $1,729 | 1.7% |
| TMUS | 9 | $177.02 | $184.36 | $1,659 | 1.7% |
| MDLZ | 25 | $60.99 | $62.15 | $1,554 | 1.6% |
| MCHP | 15 | $96.30 | $95.63 | $1,434 | 1.4% |
| CMCSA | 60 | $23.33 | $23.66 | $1,420 | 1.4% |
| WDC | 2 | $575.50 | $681.08 | $1,362 | 1.4% |
| EXC | 23 | $44.63 | $46.59 | $1,072 | 1.1% |
| WDAY | 8 | $147.91 | $126.77 | $1,014 | 1.0% |
| KLAC | 4 | $213.11 | $237.33 | $949 | 1.0% |
| VRTX | 2 | $441.74 | $453.17 | $906 | 0.9% |
| MNST | 9 | $88.54 | $92.95 | $837 | 0.8% |
Trades
| Date | Side | Ticker | Qty | Price | P&L |
|---|
| 2026-06-04 | BUY | CMCSA | 60 | $23.33 | β |
| 2026-06-04 | BUY | CCEP | 30 | $92.02 | β |
| 2026-06-04 | BUY | ABNB | 22 | $133.72 | β |
| 2026-06-04 | BUY | PYPL | 87 | $42.75 | β |
| 2026-06-04 | BUY | ISRG | 5 | $418.82 | β |
| 2026-06-04 | BUY | EA | 13 | $203.40 | β |
| 2026-06-04 | BUY | KLAC | 4 | $213.11 | β |
| 2026-06-04 | BUY | GOOG | 8 | $369.27 | β |
| 2026-06-04 | BUY | AMD | 7 | $523.20 | β |
| 2026-06-04 | BUY | DASH | 14 | $160.07 | β |
| 2026-06-04 | BUY | WDC | 2 | $575.50 | β |
| 2026-06-04 | BUY | CRWD | 3 | $719.09 | β |
| 2026-06-04 | BUY | TMUS | 9 | $177.02 | β |
| 2026-06-04 | BUY | HON | 8 | $217.64 | β |
| 2026-06-04 | BUY | ROST | 8 | $233.06 | β |
| 2026-06-04 | BUY | FER | 48 | $66.46 | β |
| 2026-06-04 | BUY | BKR | 37 | $66.11 | β |
| 2026-06-04 | BUY | PLTR | 14 | $141.70 | β |
| 2026-06-04 | BUY | VRTX | 2 | $441.74 | β |
| 2026-06-04 | BUY | CSCO | 27 | $130.00 | β |
| 2026-06-04 | BUY | MCHP | 15 | $96.30 | β |
| 2026-06-04 | BUY | LITE | 3 | $945.08 | β |
| 2026-06-04 | BUY | CSX | 55 | $46.23 | β |
| 2026-06-04 | BUY | CTSH | 60 | $53.40 | β |
| 2026-06-04 | BUY | ZS | 28 | $135.26 | β |
| 2026-06-04 | BUY | PAYX | 32 | $99.48 | β |
| 2026-06-04 | BUY | MDLZ | 25 | $60.99 | β |
| 2026-06-04 | BUY | IDXX | 5 | $564.74 | β |
| 2026-06-04 | BUY | WBD | 96 | $27.00 | β |
| 2026-06-04 | BUY | EXC | 23 | $44.63 | β |
| 2026-06-04 | BUY | TSLA | 9 | $418.45 | β |
| 2026-06-04 | BUY | ODFL | 13 | $245.52 | β |
| 2026-06-04 | BUY | AMGN | 5 | $345.60 | β |
| 2026-06-04 | BUY | SBUX | 17 | $94.14 | β |
| 2026-06-04 | BUY | AAPL | 10 | $311.23 | β |
| 2026-06-04 | BUY | META | 3 | $627.57 | β |
| 2026-06-04 | BUY | MNST | 9 | $88.54 | β |
| 2026-06-04 | BUY | LIN | 4 | $507.45 | β |
| 2026-06-04 | BUY | WDAY | 8 | $147.91 | β |
| 2026-06-04 | BUY | MAR | 6 | $385.30 | β |
| 2026-06-04 | BUY | VRSK | 17 | $180.00 | β |